The Daytripper
TV series
The Daytripper was filmed in McKinney, Waco, Bellville, Bend and Brownsville, Texas.
Watch Where to stream ↗︎
Sources IMDb search ↗︎ · Wikipedia ↗︎ · Wikidata ↗︎ · Texas Film Commission ↗︎

TV series
The Daytripper was filmed in McKinney, Waco, Bellville, Bend and Brownsville, Texas.
Watch Where to stream ↗︎
Sources IMDb search ↗︎ · Wikipedia ↗︎ · Wikidata ↗︎ · Texas Film Commission ↗︎
| Location | Town | Source | |
|---|---|---|---|
| 1 | McKinney | Collin County | Texas Film Commission |
| 2 | Waco | McLennan County | Texas Film Commission |
| 3 | Bellville | Austin County | Texas Film Commission |
| 4 | Bend | Lampasas County | Texas Film Commission |
| 5 | Brownsville | Cameron County | Texas Film Commission |
| 6 | Crockett | Houston County | Texas Film Commission |
| 7 | Frisco | Collin County | Texas Film Commission |
| 8 | Midland | Midland County | Texas Film Commission |
| 9 | Odessa | Ector County | Texas Film Commission |
| 10 | Pflugerville | Travis County | Texas Film Commission |
| 11 | Port Isabel | Cameron County | Texas Film Commission |
| 12 | Rockwall | Rockwall County | Texas Film Commission |
| 13 | Seguin | Guadalupe County | Texas Film Commission |
| 14 | Uvalde | Uvalde County | Texas Film Commission |
| 15 | Wichita Falls | Wichita County | Texas Film Commission |
| 16 | Amarillo | Potter County | Texas Film Commission |
| 17 | Bandera | Bandera County | Texas Film Commission |
| 18 | Belton | Bell County | Texas Film Commission |
| 19 | Comstock | Val Verde County | Texas Film Commission |
| 20 | Corpus Christi | Nueces County | Texas Film Commission |
| 21 | Hico | Hamilton County | Texas Film Commission |
| 22 | Houston | Harris County | Texas Film Commission |
| 23 | Jacksonville | Cherokee County | Texas Film Commission |
| 24 | Lakeway | Travis County | Texas Film Commission |
| 25 | Nocona | Montague County | Texas Film Commission |
| 26 | Round Top | Fayette County | Texas Film Commission |
| 27 | South Padre Island | Cameron County | Texas Film Commission |
| 28 | Sweetwater | Nolan County | Texas Film Commission |
| 29 | Boerne | Kendall County | Texas Film Commission |
| 30 | Conroe | Montgomery County | Texas Film Commission |
| 31 | Glen Rose | Somervell County | Texas Film Commission |
| 32 | Laredo | Webb County | Texas Film Commission |
| 33 | Marathon | Brewster County | Texas Film Commission |
| 34 | Mount Pleasant | Titus County | Texas Film Commission |
| 35 | Palestine | Anderson County | Texas Film Commission |
| 36 | Port Aransas | Nueces County | Texas Film Commission |
| 37 | San Antonio | Bexar County | Texas Film Commission |
| 38 | San Saba | San Saba County | Texas Film Commission |
| 39 | Study Butte | Brewster County | Texas Film Commission |
| 40 | Taylor | Williamson County | Texas Film Commission |
| 41 | Terlingua | Brewster County | Texas Film Commission |
| 42 | Victoria | Victoria County | Texas Film Commission |
| 43 | Alpine | Brewster County | Texas Film Commission |
| 44 | Austin | Travis County | Texas Film Commission |
| 45 | Balmorhea | Reeves County | Texas Film Commission |
| 46 | Blanco | Blanco County | Texas Film Commission |
| 47 | Dallas | Dallas County | Texas Film Commission |
| 48 | Fulton | Aransas County | Texas Film Commission |
| 49 | Granbury | Hood County | Texas Film Commission |
| 50 | Hillsboro | Hill County | Texas Film Commission |
| 51 | New Braunfels | Comal County | Texas Film Commission |
| 52 | Richmond | Fort Bend County | Texas Film Commission |
| 53 | Rockport | Aransas County | Texas Film Commission |
| 54 | San Angelo | Tom Green County | Texas Film Commission |
| 55 | Sulphur Springs | Hopkins County | Texas Film Commission |
| 56 | Turkey | Hall County | Texas Film Commission |
| 57 | Athens | Henderson County | Texas Film Commission |
| 58 | Baytown | Harris County | Texas Film Commission |
| 59 | Grapevine | Tarrant County | Texas Film Commission |
| 60 | Kingsville | Kleberg County | Texas Film Commission |
| 61 | Lubbock | Lubbock County | Texas Film Commission |
| 62 | Marble Falls | Burnet County | Texas Film Commission |
| 63 | Monahans | Winkler County | Texas Film Commission |
| 64 | Port Lavaca | Calhoun County | Texas Film Commission |
| 65 | Round Rock | Williamson County | Texas Film Commission |
| 66 | Schulenburg | Fayette County | Texas Film Commission |
| 67 | Tomball | Harris County | Texas Film Commission |
| 68 | El Paso | El Paso County | Texas Film Commission |
| 69 | San Marcos | Hays County | Texas Film Commission |
| 70 | Denton | Denton County | Texas Film Commission |
| 71 | Dripping Springs | Hays County | Texas Film Commission |
| 72 | Fort Davis | Jeff Davis County | Texas Film Commission |
| 73 | Georgetown | Williamson County | Texas Film Commission |
| 74 | Kemah | Galveston County | Texas Film Commission |
| 75 | Kingsland | Llano County | Texas Film Commission |
| 76 | La Grange | Fayette County | Texas Film Commission |
| 77 | Nacogdoches | Nacogdoches County | Texas Film Commission |
| 78 | Stephenville | Erath County | Texas Film Commission |
| 79 | Van Horn | Culberson County | Texas Film Commission |
| 80 | Bastrop | Bastrop County | Texas Film Commission |
| 81 | Fort Worth | Tarrant County | Texas Film Commission |
| 82 | Goliad | Goliad County | Texas Film Commission |
| 83 | Huntsville | Walker County | Texas Film Commission |
| 84 | Jefferson | Marion County | Texas Film Commission |
| 85 | Killeen | Bell County | Texas Film Commission |
| 86 | Marfa | Presidio County | Texas Film Commission |
| 87 | Smithville | Bastrop County | Texas Film Commission |
| 88 | Spicewood | Burnet County | Texas Film Commission |
| 89 | Beaumont | Jefferson County | Texas Film Commission |
| 90 | Brenham | Washington County | Texas Film Commission |
| 91 | Bryan | Brazos County | Texas Film Commission |
| 92 | Canyon Lake | Comal County | Texas Film Commission |
| 93 | College Station | Brazos County | Texas Film Commission |
| 94 | Galveston | Galveston County | Texas Film Commission |
| 95 | Llano | Llano County | Texas Film Commission |
| 96 | Lockhart | Caldwell County | Texas Film Commission |
| 97 | Mineral Wells | Palo Pinto County | Texas Film Commission |
| 98 | Wimberley | Hays County | Texas Film Commission |
| 99 | Burnet | Burnet County | Texas Film Commission |
| 100 | Fredericksburg | Gillespie County | Texas Film Commission |
| 101 | Luling | Caldwell County | Texas Film Commission |
| 102 | Shiner | Lavaca County | Texas Film Commission |
| Dept | Name | Records |
|---|---|---|
| Company | Hogaboom Road, Inc | IMDb search |
| When | Production | Where | Source |
|---|---|---|---|
| 2009 | The Daytripper - Season 1 | Bastrop, Burnet, Fredericksburg, Luling, Shiner, Waco | Texas Film Commission |
| 2010 | The Daytripper - Season 2 | Austin, Beaumont, Brenham, Bryan, Canyon Lake, College Station, Galveston, Llano, Lockhart, Mineral Wells, Wimberley | Texas Film Commission |
| Aug–Nov 2011 | The Daytripper - Season 3 | Bastrop, Fort Worth, Goliad, Huntsville, Jefferson, Killeen, Marfa, Smithville, South Padre Island, Spicewood | Texas Film Commission |
| Aug–Nov 2012 | The Daytripper - Season 4 | Amarillo, Corpus Christi, Denton, Dripping Springs, Fort Davis, Georgetown, Kemah, Kingsland, La Grange, Nacogdoches, San Antonio, Stephenville, Van Horn | Texas Film Commission |
| Aug–Nov 2013 | The Daytripper - Season 5 | El Paso, San Marcos | Texas Film Commission |
| Aug–Nov 2014 | The Daytripper - Season 6 | Athens, Baytown, Dallas, Grapevine, Kingsville, Lubbock, Marble Falls, Monahans, Port Lavaca, Round Rock, Schulenburg, Tomball | Texas Film Commission |
| Aug–Nov 2015 | The Daytripper - Season 7 | Alpine, Austin, Balmorhea, Blanco, Dallas, Fulton, Granbury, Hillsboro, New Braunfels, Richmond, Rockport, San Angelo, Sulphur Springs, Turkey | Texas Film Commission |
| Aug–Nov 2016 | The Daytripper - Season 8 | Boerne, Conroe, Glen Rose, Laredo, Marathon, Mount Pleasant, Palestine, Port Aransas, San Antonio, San Saba, Study Butte, Taylor, Terlingua, Victoria | Texas Film Commission |
| Nov 2017 – Mar 2018 | The Daytripper - Season 9 | Amarillo, Bandera, Belton, Comstock, Corpus Christi, Hico, Houston, Jacksonville, Lakeway, Nocona, Round Top, South Padre Island, Sweetwater | Texas Film Commission |
| Sep 2018 – Mar 2019 | The Daytripper - Season 10 | Bellville, Bend, Brownsville, Crockett, Frisco, Midland, Odessa, Pflugerville, Port Isabel, Rockwall, Seguin, Uvalde, Wichita Falls | Texas Film Commission |
| May 2019 – Feb 2020 | The Daytripper - Season 11 | McKinney, Waco | Texas Film Commission |
Film work in Houston · 9 open calls · 3 in Dallas–Fort Worth · Crew rates · Join the crew list · Post a call
The Daytripper: Daniel Mecey, CC BY-SA 4.0, Wikimedia Commons; 1 McKinney: Rick Ray, CC BY 2.0, Wikimedia Commons; 2 Waco: Aboxorocks, CC BY-SA 3.0, Wikimedia Commons; 3 Bellville: Djmaschek, CC BY-SA 3.0, Wikimedia Commons; 5 Brownsville: Jc161991, CC BY-SA 3.0, Wikimedia Commons; 6 Crockett: Renelibrary, CC BY-SA 3.0, Wikimedia Commons; 7 Frisco: Michael Barera, CC BY-SA 4.0, Wikimedia Commons; 8 Midland: Quintin Soloviev, CC BY 4.0, Wikimedia Commons; 9 Odessa: Billy Hathorn, CC BY-SA 3.0, Wikimedia Commons; 10 Pflugerville: Hephaestos, CC BY-SA 3.0, Wikimedia Commons; 11 Port Isabel: lfwlfw / Bevo, Public domain, Wikimedia Commons; 12 Rockwall: Larry D. Moore, CC BY 4.0, Wikimedia Commons; 13 Seguin: Billy Hathorn, CC BY-SA 3.0, Wikimedia Commons; Queen of the South: fair use to identify the work, via Wikipedia; Keys to Tulsa: fair use to identify the work, via Wikipedia; Chase: Uploaded to Commons Xeworlebi , image self taken, Public domain, Wikimedia Commons; The Final: fair use to identify the work, via Wikipedia; True Stories: fair use to identify the work, via Wikipedia; A Killing in a Small Town: © MoviePosterDB.com, fair use to identify the work, via Wikipedia; Dallas Cowboys Cheerleaders: Making the Team: © Dallas Cowboys, fair use to identify the work, via Wikipedia; Two for Texas: fair use to identify the work, via Wikipedia.
Texas locations from Wikidata and the Texas Film Commission.