Filmed in Round Rock
28 films and TV shows were shot in Round Rock, Texas, including The Texas Chain Saw Massacre, Blood Simple and Miss Congeniality.
Williamson County · 16 films · 12 TV shows · 3 companies
Shooting here? Film permits in Round Rock

28 films and TV shows were shot in Round Rock, Texas, including The Texas Chain Saw Massacre, Blood Simple and Miss Congeniality.
Williamson County · 16 films · 12 TV shows · 3 companies
Shooting here? Film permits in Round Rock
| Year | Production | Director |
|---|---|---|
| 2023 | Accidental Texan | — |
| 2021 | Just Passing Through | — |
| 2020 | Facing Nolan | — |
| 2017 | Waiting for the Miracle to Come | Lian Lunson |
| 2015 | The Devil's Candy | Sean Byrne |
| 2014 | No No: A Dockumentary | Jeff Radice |
| 2013 | 3 Days | — |
| 2011 | Beyond the Darkness | — |
| 2010 | The Curse of Babylon | — |
| 2009 | Friday the 13th | Marcus Nispel |
| 2006 | Idiocracy | Mike Judge |
| 2002 | The Rookie | John Lee Hancock |
| 2000 | Miss Congeniality | Donald Petrie |
| 1993 | My Boyfriend's Back | Bob Balaban |
| 1984 | Blood Simple | Joel Coen, Ethan Coen |
| 1974 | The Texas Chain Saw Massacre | Tobe Hooper |
| Year | Production | Director |
|---|---|---|
| 2021 | Walker TV series | Jessica Yu |
| 2020 | Van Go TV series | — |
| 2016 | Lone Star Law TV series | — |
| 2015 | American Crime TV series | John Ridley, Millicent Shelton |
| 2015 | Fear the Walking Dead TV series | — |
| 2015 | Iron Resurrection TV series | — |
| 2012 | Texas Car Wars TV series | — |
| 2010 | My Generation TV series | — |
| 2006 | Friday Night Lights TV series | — |
| 2004 | The Simple Life 2 TV series | — |
| — | Friday Night Tykes TV series | — |
| — | The Daytripper TV series | — |
| Location | Productions |
|---|---|
| Dell DiamondFear the Walking Dead, The Rookie | 2 |
| RRISD ComplexFriday Night Lights | 1 |
| C. D. Fulkes Middle SchoolMy Boyfriend's Back | 1 |
| Farmhouse site, Quick Hill Road (now La Frontera)The Texas Chain Saw Massacre | 1 |
| Company | Department | Website |
|---|---|---|
| City of Round Rock Film Friendly ProgramRound Rock arts and culture office for Film Friendly Texas certification. | Film commission | roundrocktexas.gov ↗︎ |
| Firehouse Studios (Round Rock)5,000 sq ft space with cyclorama, black stage and load-in access. | Studio | peerspace.com ↗︎ |
| Round Rock StudioRound Rock studio with pre-lit cyc, black box and green room for video and music-video shoots. | Studio | roundrock.studio ↗︎ |
| Group | Kind | Size |
|---|---|---|
| Sistas & Cinemas ↗︎Meetup group for women of color in the Austin metro who want company at the movies, started in 2021. | Screening club | 171 |
9 open calls · 5 in Central Texas · Crew rates · Join the crew list · Post a call
| Town | Titles | |
|---|---|---|
| 1 | Pflugerville | 31 |
| 2 | Hutto | 14 |
| 3 | Cedar Park | 12 |
| 4 | Georgetown | 45 |
| 5 | Cele | 2 |
| 6 | Leander | 7 |
| 7 | New Sweden | 1 |
| 8 | Manor | 38 |
| 9 | Jonestown | 4 |
| 10 | Austin | 621 |
Put this list on your town’s site: free widget and badge.
The Texas Chain Saw Massacre: fair use to identify the work, via Wikipedia; Blood Simple: fair use to identify the work, via Wikipedia; Miss Congeniality: fair use to identify the work, via Wikipedia; Idiocracy: fair use to identify the work, via Wikipedia; Friday the 13th: fair use to identify the work, via Wikipedia; Fear the Walking Dead: © AMC, fair use to identify the work, via Wikipedia; Friday Night Lights: fair use to identify the work, via Wikipedia; Walker: © Paramount Global, fair use to identify the work, via Wikipedia.