Filmed in Manor
38 films and TV shows were shot in Manor, Texas, including What's Eating Gilbert Grape, Predators and The Texas Chainsaw Massacre.
Travis County · 22 films · 16 TV shows
Shooting here? Travis County film permits

38 films and TV shows were shot in Manor, Texas, including What's Eating Gilbert Grape, Predators and The Texas Chainsaw Massacre.
Travis County · 22 films · 16 TV shows
Shooting here? Travis County film permits
| Year | Production | Director |
|---|---|---|
| 2024 | A Game in the Woods | — |
| 2023 | Hypnotic | Robert Rodriguez |
| 2019 | Fugitive Dreams | — |
| 2018 | Little Woods | Nia DaCosta |
| 2016 | Barracuda | — |
| 2016 | Everybody Wants Some!! | Richard Linklater |
| 2015 | Kill or Be Killed | Duane Graves, Justin Meeks |
| 2015 | Lazer Team | Matt Hullum |
| 2015 | My All-American | Angelo Pizzo |
| 2014 | Balls Out | Andrew Disney |
| 2014 | Deliverance Creek TV movie | Jon Amiel |
| 2014 | Two Step | Alex R. Johnson |
| 2013 | Joe | David Gordon Green |
| 2010 | Good Night | — |
| 2010 | Predators | Nimród Antal |
| 2003 | Secondhand Lions | Tim McCanlies |
| 2003 | The Texas Chainsaw Massacre | Marcus Nispel |
| 2002 | The New Guy | Ed Decter |
| 1993 | A Perfect World | Clint Eastwood |
| 1993 | What's Eating Gilbert Grape | Lasse Hallström |
| 1991 | Another Pair of Aces: Three of a Kind | Bill Bixby |
| 1980 | Roadie | Alan Rudolph |
| Year | Production | Director |
|---|---|---|
| 2023 | Love and Death TV series | Lesli Linka Glatter |
| 2021 | Panic TV series | — |
| 2021 | Walker TV series | Jessica Yu |
| 2019 | BBQ Brawl TV series | — |
| 2019 | Seis Manos TV series | — |
| 2018 | Queer Eye TV series | — |
| 2017 | Kevin (Probably) Saves the World TV series | — |
| 2017 | The Son TV series | — |
| 2015 | American Crime TV series | John Ridley, Millicent Shelton |
| 2015 | Fear the Walking Dead TV series | — |
| 2015 | Iron Resurrection TV series | — |
| 2012 | Revolution TV series | — |
| 2011 | The Lying Game TV series | Fred Gerber, Michael Grossman |
| 2006 | Friday Night Lights TV series | — |
| — | Crunch Time TV series | — |
| — | Friday Night Tykes TV series | — |
| Location | Productions |
|---|---|
| Manor DownsFear the Walking Dead, Roadie | 2 |
| Cele StoreSecondhand Lions, The Texas Chainsaw Massacre | 2 |
| New Sweden Evangelical Lutheran ChurchLove and Death | 1 |
| Central Texas ArcheryQueer Eye | 1 |
| J. Lorraine Ghost TownFear the Walking Dead | 1 |
| Manor New Tech High SchoolBalls Out | 1 |
| Manor GroceryWhat's Eating Gilbert Grape | 1 |
| Manor Water TowerWhat's Eating Gilbert Grape | 1 |
| Kouri BuildingWhat's Eating Gilbert Grape | 1 |
| Melber LaneWhat's Eating Gilbert Grape | 1 |
| Schmidt LoopWhat's Eating Gilbert Grape | 1 |
| Company | Department | City | Miles |
|---|---|---|---|
| 2 Dine 4 Fine CateringAustin caterer that feeds film crews on shoot schedules and works film and photo shoots, with chefs who also do food styling. | Catering | Austin | 10 |
| 3rd + Lamar StudioSmall north Austin studio with a motion-control operator and cinema robots for commercial and product work. | Studio | Austin | 10 |
| 48 Hour Film Project AustinLocal 48-hour short film contest. | Festival | Austin | 10 |
| Acclaim TalentTalent agency representing adult, teen and kid actors for film, TV and commercials. | Talent agency | Austin | 10 |
| AFS CinemaNonprofit two-screen art-house cinema. | Venue | Austin | 10 |
| AFS Creative CareersAustin Film Society's paid internship and training tracks for new crew, with job placement help. | Film program | Austin | 10 |
| Ajax CreativeProduction company with end-to-end video work from shoot through post. | Production company | Austin | 10 |
| Alliance Francaise d'Austin Cine-ClubFrench cinema screening series with networking. | Organization | Austin | 10 |
9 open calls · 5 in Central Texas · Crew rates · Join the crew list · Post a call
| Town | Titles | |
|---|---|---|
| 1 | New Sweden | 1 |
| 2 | Cele | 2 |
| 3 | Webberville | 2 |
| 4 | Pflugerville | 31 |
| 5 | Del Valle | 16 |
| 6 | Elgin | 48 |
| 7 | Austin | 621 |
| 8 | Coupland | 16 |
| 9 | Utley | 14 |
| 10 | Round Rock | 28 |
Put this list on your town’s site: free widget and badge.
What's Eating Gilbert Grape: fair use to identify the work, via Wikipedia; Predators: fair use to identify the work, via Wikipedia; The Texas Chainsaw Massacre: fair use to identify the work, via Wikipedia; A Perfect World: fair use to identify the work, via Wikipedia; Fear the Walking Dead: © AMC, fair use to identify the work, via Wikipedia; Revolution: © NBC Television, fair use to identify the work, via Wikipedia; Everybody Wants Some!!: fair use to identify the work, via Wikipedia; Secondhand Lions: © Source: © New Line Productions, Inc. All Rights Reserved., fair use to identify the work, via Wikipedia.