LocationCentral Texas
Filmed in Jonestown
4 films and TV shows were shot in Jonestown, Texas, including Secret Princes, The Pizzagate Massacre and Pool Kings.
Travis County · 2 films · 2 TV shows
Shooting here? Travis County film permits

4 films and TV shows were shot in Jonestown, Texas, including Secret Princes, The Pizzagate Massacre and Pool Kings.
Travis County · 2 films · 2 TV shows
Shooting here? Travis County film permits
| Year | Production | Director |
|---|---|---|
| 2018 | The Pizzagate Massacre | — |
| 2014 | The Doo Dah Man | — |
| Year | Production | Director |
|---|---|---|
| 2017 | Pool Kings TV series | — |
| 2012 | Secret Princes TV series | — |
| Company | Department | City | Miles |
|---|---|---|---|
| ATX HeadshotsCedar Park headshot studio with theatrical and commercial actor sessions. | Headshot photographer | Cedar Park | 5 |
| Zephyr Talent AgencyAgency representing Texas and California actors for film, TV, commercials and print. | Talent agency | Cedar Park | 5 |
| Leander Film FestivalIndependent film festival in Leander. | Festival | Leander | 5 |
| City of Lakeway - Film Friendly TexasFilm Friendly Texas certified city on Lake Travis with a filming permit process and city contact. | Permits & locations | Lakeway | 10 |
| City of Round Rock Film Friendly ProgramRound Rock arts and culture office for Film Friendly Texas certification. | Film commission | Round Rock | 15 |
| Firehouse Studios (Round Rock)5,000 sq ft space with cyclorama, black stage and load-in access. | Studio | Round Rock | 15 |
| 2 Dine 4 Fine CateringAustin caterer that feeds film crews on shoot schedules and works film and photo shoots, with chefs who also do food styling. | Catering | Austin | 15 |
| AFS CinemaNonprofit two-screen art-house cinema. | Venue | Austin | 15 |
9 open calls · 5 in Central Texas · Crew rates · Join the crew list · Post a call
| Town | Titles | |
|---|---|---|
| 1 | Lago Vista | 3 |
| 2 | Cedar Park | 12 |
| 3 | Leander | 7 |
| 4 | Lakeway | 7 |
| 5 | Liberty Hill | 4 |
| 6 | Bee Cave | 12 |
| 7 | Spicewood | 21 |
| 8 | Round Rock | 28 |
| 9 | West Lake Hills | 1 |
| 10 | Austin | 621 |
Put this list on your town’s site: free widget and badge.