LocationCentral Texas
Filmed in Lago Vista
3 films and TV shows were shot in Lago Vista, Texas, including Fear the Walking Dead, Hot Air and BBQ Brawl.
Travis County · 1 film · 2 TV shows
Shooting here? Travis County film permits

3 films and TV shows were shot in Lago Vista, Texas, including Fear the Walking Dead, Hot Air and BBQ Brawl.
Travis County · 1 film · 2 TV shows
Shooting here? Travis County film permits
| Year | Production | Director |
|---|---|---|
| 2018 | Hot Air | Frank Coraci |
| Year | Production | Director |
|---|---|---|
| 2019 | BBQ Brawl TV series | — |
| 2015 | Fear the Walking Dead TV series | — |
| Company | Department | City | Miles |
|---|---|---|---|
| City of Lakeway - Film Friendly TexasFilm Friendly Texas certified city on Lake Travis with a filming permit process and city contact. | Permits & locations | Lakeway | 5 |
| ATX HeadshotsCedar Park headshot studio with theatrical and commercial actor sessions. | Headshot photographer | Cedar Park | 10 |
| Zephyr Talent AgencyAgency representing Texas and California actors for film, TV, commercials and print. | Talent agency | Cedar Park | 10 |
| Leander Film FestivalIndependent film festival in Leander. | Festival | Leander | 10 |
| ATX Classic CarsChauffeured vintage and classic cars (Rolls-Royce, Cadillac, convertibles) for movies, music videos and photo shoots in Central Texas. | Picture cars | Dripping Springs | 20 |
| Caster StudiosPre-lit cyc stage with office and lounge space west of Austin. | Studio | Dripping Springs | 20 |
| 2 Dine 4 Fine CateringAustin caterer that feeds film crews on shoot schedules and works film and photo shoots, with chefs who also do food styling. | Catering | Austin | 20 |
| AFS CinemaNonprofit two-screen art-house cinema. | Venue | Austin | 20 |
9 open calls · 5 in Central Texas · Crew rates · Join the crew list · Post a call
| Town | Titles | |
|---|---|---|
| 1 | Jonestown | 4 |
| 2 | Lakeway | 7 |
| 3 | Spicewood | 21 |
| 4 | Bee Cave | 12 |
| 5 | Cedar Park | 12 |
| 6 | Leander | 7 |
| 7 | Liberty Hill | 4 |
| 8 | West Lake Hills | 1 |
| 9 | Cedar Valley | 1 |
| 10 | Cypress Mill | 2 |
Put this list on your town’s site: free widget and badge.