FundingCrowdfunding
Crowdfunding a film
Rewards platforms, and equity crowdfunding under federal rules.
17 sources · Checked Oct 18, 2026
Rewards platforms, and equity crowdfunding under federal rules.
17 sources · Checked Oct 18, 2026
| Program | Where | Amount | Cycle |
|---|---|---|---|
| Texas Intrastate Crowdfunding Exemption (Rule 139.26) ↗︎Texas State Securities Board · Texas issuers selling to Texas residents only, through a registered dealer or a registered Texas crowdfunding portal. | Statewide | Up to $1 million per 12 months; $5,000 per non-accredited investor | Rolling; notice on Form 133.21 |
| BackerKit Crowdfunding ↗︎BackerKit · Creators running rewards campaigns. | National | Free to sign up; fees not shown on its overview page | Campaign-based, with pre-launch and post-campaign sales tools |
| CineBlock Films ↗︎CineBlockFilms, LLC · Filmmakers raising equity from the public under Regulation Crowdfunding. | National | Up to $5 million a year under Reg CF; fees not published | Rolling |
| GigaStar Market ↗︎GigaStar Portal LLC · YouTube creators selling investors a share of channel revenue. | National | Reg CF revenue-share offerings; terms set in each Form C | Rolling |
| GoFundMe ↗︎Individuals, businesses and nonprofits. | National | No platform fee; 2.9% + $0.30 per donation (2.2% + $0.30 for certified nonprofits) | Ongoing; keep what you raise |
| Honeycomb Credit ↗︎Honeycomb Portal LLC · Small businesses raising loans from their customers and community under Reg CF. | National | Community-funded small business loans; no-obligation pre-approval | Rolling |
| iFundWomen ↗︎IFW by Honeycomb Credit · Women-owned businesses. | National | Rewards crowdfunding, a database of grants for women-owned businesses, coaching, and community-funded loans through Honeycomb Credit | Rolling |
| Indiegogo ↗︎Indiegogo (Gamefound) · Creative projects. | National | 5% platform fee + 3% and $0.20 per payment processing | Rolling |
| Kickstarter ↗︎Creative projects. | National | 5% platform fee + 3% and $0.30 per pledge processing | Rolling |
| Ko-fi ↗︎Creators taking tips, memberships, shop sales or commissions. | National | Free plan: 5% on memberships, shop sales and commissions (its FAQ says tips carry no service fee); Gold plan $12/month for 0%; plus payment processor fees | Ongoing |
| Mr. Crowd ↗︎Ksdaq Inc. · Small and medium US businesses raising equity under Reg CF. | National | Up to $5 million a year; fees not published | Rolling |
| Netcapital ↗︎Netcapital Funding Portal, Inc. · Private companies raising under Reg CF. | National | Up to $5 million a year; fees not published on the home page | Rolling |
| Patreon ↗︎Creators selling memberships or digital products to fans. | National | Free to start; 10% of income plus payment processing and payout fees | Ongoing monthly or annual support |
| Republic ↗︎OpenDeal Portal LLC · Companies selling securities under Reg CF. | National | Generally 7% of funds raised + 2% of the securities offered | Rolling |
| Seed&Spark ↗︎Film and video creators. | National | No platform fee; card processing about 2.9% + $0.30 per pledge | Rolling |
| StartEngine ↗︎StartEngine Capital LLC · Companies selling securities under Reg CF. | National | — | Rolling |
| Wefunder ↗︎Wefunder Portal LLC · US companies, including LLCs, selling securities under Reg CF (up to $5M in 12 months). | National | 7.9% of funds raised + $1,000/yr | Rolling |
Programs change: confirm on each one’s own page before you apply. Not legal or financial advice.