FundingInvestors
Film investors and equity in Texas
Film funds, finance companies and investor networks, and how to take investor money without breaking securities law.
10 sources · Checked Oct 18, 2026
Film funds, finance companies and investor networks, and how to take investor money without breaking securities law.
10 sources · Checked Oct 18, 2026
| Program | Where | Amount | Cycle |
|---|---|---|---|
| Alamo Angels (Alamo Ventures) ↗︎Alamo Ventures · Pre-seed to Series A companies with traction that could reach $100M+ in yearly revenue; sectors named are defense tech, medtech, AI and consumer. | San Antonio and Brownsville | Rounds up to about $1M | Rolling; apply through its contact page and Dealum form |
| Capital Factory ↗︎Ambitious Texas startup founders, mostly deep tech. | Statewide | Cash investment plus customers and network | Rolling |
| Cowtown Angels ↗︎Early-stage startups; sectors not listed. | Fort Worth | $27M+ invested across 50+ companies; check size not published | Rolling; apply through its Dealum form |
| Houston Angel Network ↗︎Early-stage companies (pre-seed to Series A) with a working prototype and market validation, in energy, life sciences, consumer, tech or aerospace. | Houston | Equity or convertible debt; check size not published ($100M+ invested across 400+ deals) | Monthly pitch meetings except July and December; apply a month ahead; $100 application fee |
| SWAN Impact Network ↗︎Impact startups in health, climate, education and equity. | Statewide | $18M+ invested across 51+ companies; check size not published | Rolling; apply through its entrepreneurs page |
| Black Public Media Open Call ↗︎Black Public Media · US producer or director with 3+ years' experience; nonfiction of 60+ minutes. | National | $20,000 each for up to 5 projects; one wins up to $150,000 at PitchBLACK | 2026 call closed Oct 1, 2026; next not posted |
| Field of Vision ↗︎Nonfiction of any length. | National | — | Rolling, no deadlines |
| Impact Partners ↗︎Feature social-issue documentaries with a director and producer attached, one of whom has finished a feature, and a total budget of $300,000–$1.5 million. | National | Equity investment: development $30,000–$100,000; overall $30,000–$1.5M, usually $100,000–$300,000 per film | Rolling letters of inquiry (one page, about 500 words); reply in about 4 weeks |
| ITVS Open Call ↗︎Independent Television Service · Independent producers of single nonfiction films, 10–90 minutes, in active production; no series. | National | Up to $400,000 (features), up to $50,000 (shorts) | Not accepting applications; no next date posted |
| Slated ↗︎Independent film projects; investors on the platform must be accredited. | National | Free to join; script and financial analysis and executive-producer services are paid | Year-round |
Programs change: confirm on each one’s own page before you apply. Not legal or financial advice.